Date | Time | Event | Venue | Organiser |
---|---|---|---|---|
2 - 5 March 2023 | 10.00am - 9.00pm | 41st TCE Baby Expo | Hall 1, 2 & 3 | The Concept Exhibition (M) Sdn Bhd Tel: 012 – 699 6186 / 012 – 526 1860 info@tce.com.my www.tcebaby.com.my www.facebook.com/TCEBabyExpo www.instagram.com/TCEBabyExpo Free Admission |
10 – 12 March 2023 | 11.00am - 9.00pm | Malaysia International Home Renovation Expo 2023 | Hall 1, 2 & 3 | EG Groups Holding Sdn Bhd Tel: 03 – 9056 3323 Fax: 03 – 9056 5323 moeyeg@yahoo.com www.eggroups.com www.facebook.com/rexexpo Free Admission |
17 – 19 March 2023 | 11.00am - 9.00pm | Home & Property Investment Fair | Hall 1, 2 & 3 | iProperty.com Malaysia Sdn Bhd Tel: 03 – 6419 5166 teamevent@iproperty.com.my www.iproperty.com.my/events/ www.facebook.com/iProperty.com.my Free Admission |
25 – 26 March 2023 | 11.00am - 6.00pm | Education & Further Studies Fair – Series 55 | Hall 1, 2 & 3 | Sureworks Sdn Bhd Tel: 03 – 6156 1500 www.sureworks.info www.facebook.com/efsf.sureworks Free Admission |
31 March – 2 April 2023 | 11.00am - 9.00pm | Modern Living Home & Electrical Expo | Hall 1, 2 & 3 | Modern Living Event Sdn Bhd Tel: 012 – 367 6499 info@modernlivingevent.com.my www.modernlivingevent.com.my Free Admission |
14 – 16 April 2023 | 11.00am - 9.00pm | Modern Home Fair (April 2023) | Hall 1, 2 & 3 | BW Cyans Events Sdn Bhd Tel: 017 – 237 9391 onemodernhome@gmail.com www.onemodernhome.com www.facebook.com/modernhomefair Free Admission |
20 – 24 April 2023 | 10.00am - 10.00pm | 18th Global Indian Festival 2023 | Hall 1, 2 & 3 | ASC Agenda Suria Communication Sdn Bhd Tel: 03 – 2201 6255 Fax: 03 – 2201 6455 jag@agendasuria.com / info@agendasuria.com www.agendasuria.com www.facebook.com/agendasuria Free Admission |
5 - 7 May 2023 | 10.00am - 9.00pm | Pet Expo Malaysia 2023 | Hall 1, 2 & 3 | Murni Ekspo Sdn Bhd Tel: 03 – 7842 9863 sherman@murniekspo.com www.facebook.com/petexpomy Admission Fee : RM5.00 |
12 - 14 May 2023 | 11.00am - 9.00pm | HOMElove Home & Living Exhibition | Hall 1, 2 & 3 | Empire Asia Events Marketing Sdn Bhd Tel: 014 – 322 2899 info@homelove.com.my www.homelove.com.my www.facebook.com/HOMEloveExhibition Free Admission |
19 – 21 May 2023 | 10.00am - 10.00pm | Tastefully Pastry & Cocoa Fest 2023 | Hall 1 | Lanceford Exhibitions (M) Sdn Bhd Tel: 016 – 252 8562 esther@tastefully.com.my www.tastefullyexpo.com www.facebook.com/tastefullyfoodexpo Free Admission |
19 - 21 May 2023 | 11.00am - 9.00pm | KLPJ Wedding Fair & KahwinJe (May 2023) | Hall 2 & 3 | KLPJ Events Sdn Bhd Tel: 012 – 283 7386 thebeautyhub@gmail.com www.klpj.com.my www.facebook.com/klpjweddingfair Free Admission |
27 – 28 May 2023 | 11.00am - 6.00pm | 18th Private and International School Fair (PISF) May KL 2023 |
Hall 1 & 2 | Mint Communications Sdn Bhd Tel: 03 – 7986 0070 Fax: 03 – 7986 0072 enquiry@pisf.asia www.pisf.asia www.facebook.com/PrivateInternationalSchoolFair Free Admission |
27 – 28 May 2023 | 10.00am - 10.00pm | Bumiputera Property Exhibition 2023 (BPEX) | Hall 3 | Marvel Management Communication Sdn Bhd Tel: 03 – 4142 1151 Fax: 03 – 4142 0151 marvelmgt.sdnbhd@gmail.com bpex.com.my www.facebook.com/bumiputerapropertyexhibition Free Admission |
3 - 4 June 2023 | 3 June 10.00am - 9.00pm 4 June 10.00am - 7.00pm |
Invest Fair 2023 | Hall 1 | Shareinvestor Malaysia Sdn Bhd Tel: 03 – 7803 1791 Fax: 03 – 7803 1792 marketing.my@shareinvestor.com www.shareinvestor.com.my www.facebook.com/ShareinvestorMalaysia Free Admission |
2 – 4 June 2023 | 10.00am - 9.00pm | MAPEX 2023 | Hall 2 & 3 | REHDA Malaysia Tel: 03 – 7803 2978 Fax: 03 – 7803 5285 izan@rehda.com mapex.com.my www.facebook.com/MAPEXbyREHDA Free Admission |
1. Event listing as at 13 March 2023. This list is not conclusive and is subject to change. Changes may not necessarily be reflected on this list. MVEC holds no responsibility for any changes in events including postponements or cancellations.
2. Please be informed that not all events held at the venue are listed, only those that have been authorized for publication by the Event Organizer.